|
|
|
Placement in Developmental or Credit-Earning Math
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALGEBRA SCORE |
COMPUTATION SCORE |
|||||
| |
20 - 29 | 30 - 39 | 40 - 50 | 51 - 59 | 60 - 72 | 73 & above |
| 0 - 33 | MAT 010A | MAT 010 | MAT 010 | MAT 010 | MAT 010 | MAT 013A or 013 (013A rec.) |
| 34 - 45 | MAT 010A | MAT 010 | MAT 010 | MAT 009/013A | MAT 009/013A | MAT 013 |
| 46 - 55 | MAT 010A | MAT 010 | MAT 009/013A | MAT 009/013A | MAT 009/013A | MAT 013 |
| 56 - 67 | MAT 010A | MAT 010 | MAT 009/013A | MAT 009/013 | MAT 013 | MAT 080/014 |
| 68 - 75 | MAT 010A or MAT 010 | MAT 010 | MAT 009/013A or MAT 009/013 | MAT 009/013 | MAT 013 | MAT 080/014 |
| ALGEBRA SCORE | CLM (College Level Math) SCORE--MATH PLACEMENT IS COLOR CODED FOR MAJOR REQUIREMENTS | |||||
| |
0 - 39 | 40 - 65 | 66 - 94 | 95 & above | ||
| 76-85 | MAT 014, 101, 104, 107, BUS 115 | MAT 014, 101, 104, 107, BUS 115 | MAT 116, 123, 129A | MAT 123, 129A | ||
| 86 - 99 | MAT 014, 101, 104, 107, BUS 115 | MAT 090/129A or MAT 090/123 | MAT 116, 123, 129A | MAT 123, 129A | ||
| 100 & above | MAT 116 123, 129A | MAT 116 123, 129A | MAT 116, 129 | MAT 131, 131A | ||
For Math, if a student's score places the student into MAT 010, 013 or 014, a challenge test is permitted for all score results. The following table provides the "cut scores" for the different Math challenges and the Precalculus Diagnostic Test.
| MAT 010 | 0-19 (remains in MAT 010) 20-30 (passes out of MAT 010) |
| MAT 013 | 0-17 (remains in MAT 013) 18-25 (passes out of MAT 013) |
| MAT 014 | 0-17 (remains in MAT 014) 18-25 (passes out of MAT 014) |
| Precalculus |
0-14 (must register for MAT 090/129A) |
All Math challenges must be completed before the start of the second week of class meetings. Review materials are available to help them prepare for the math challenge tests. Students can pick up math review materials in the Testing Center (JLC 229).
Have a question? Email the Academic Advising Center at This e-mail address is being protected from spambots. You need JavaScript enabled to view it





