-
- Corporate & Community Education
- Professional & Community Programs
- Camp Middlesex
- Career Training Center
- The Institute
- Customized Training Services
- English as a Second Language (ESL)
- Entrepreneurial Training Program for the Unemployed (ETPU)
- Industrial Distribution Warehousing & Logistics
- Intro to Logistics
- Introduction to Solar Electric Systems (PV) / Green Energy Sales and Service
- Management and Leadership Training
- NJBIA V Literacy Grant
- Practical Electronics Training
- SORA +plus Training Program
- Supply Chain Management Certificate Program
- Child Care Center
- Today’s Table
- FREE Allied Health Training
- Project SPAN
- Office of School Relations
- Youth Programs/GED
- Are You Unemployed?
- Maps & Directions
- Registration
- Contact Us
Curriculum & Routine
FLEXIBLE DAILY SCHEDULE
| 7:30 a.m. – 8:30 a.m. | Children arrive during this time. Table games, the housekeeping area, the indoor active toys, blocks and recorded music or stories are available on a free-choice basis. |
| 8:30 a.m. – 8:45 a.m. | Children move into individual classrooms and set up for Breakfast. |
| 8:45 a.m. – 9:15 a.m. | Breakfast is served to the children in their classrooms. Discussion between children and adults takes place at this time. Children are encouraged to take care of their own needs (clean up spills, help clear the table, washing face and hands, etc.). |
| 9:15 a.m. – 9:30 a.m. | Clean up. All children must arrive by this time. |
| 9:30 a.m. – 10:00 a.m. | Circle Time: Children and teachers gather to share their plans for the day. New concepts are often introduced at this time. |
| 10:00 a.m. – 11:00 a.m. | In each classroom, planned learning activities take place. Centers include art, science, cooking, language arts, class trips, etc. The block and housekeeping areas are also available for dramatic play. Manipulative and small motor toys are accessible. Children are free to choose any activities that are available in their classroom. |
| 11:00 a.m. – 11:20 a.m. | Story time, journals, and preparation for outdoor play or large motor activities. |
| 11:20 a.m. – 11:50 a.m. | Outdoor active play, weather permitting. Water play, sand table, easel painting and active indoor games and activities during inclement weather. |
| 11:50 a.m. – 12:00 p.m. | Bathroom and washing hands and face in preparation for lunch. |
| 12:00 p.m. – 12:30 p.m. | Lunch is served. It consists of a hot or cold entrĂ©e, vegetables, bread, milk, and dessert. |
| 12:30 p.m. – 2:30 p.m. | Quiet/Naptime: A period when children are asked to stay on their cots and either nap or engage in quiet activity. |
| 2:30 p.m. – 3:00 p.m. | Gradual wake-up. Quiet activities, a snack of juice, crackers and cheese, breadsticks, etc. is served. |
| 3:00 p.m. – 6:00 p.m. | Outdoor play, weather permitting, or children may choose indoor activities. Note: The Center closes at 6:00 p.m. |

